Material,Threads,Finish,Pressure-Temperature Ratings,Standard Packing,Wall Thickness & Tolerances,Gas Soundness,Hydrotesting
- Material
ST Brand Pipe Fittings are made of black heart malleable cast iron as per IS 2108/ now IS: 14329-95
- Threads
ST Brand class 150 plain pipe fittings:
IS 554 BS 21 and BSPT & NPT as per ANSI B2.1
Banded ST pipe fittings available in BSPT & NPT Thread.
- Finish
Galvanized as per IS 4759 - Pressure-Temperature Ratings
Pressure-Temperature ratings are shown in the following tables:
Standard Class 150, Fittings and Unions | ||
Fluids | Temperature | Maximum Working Pressure |
Water, Non Shock Pressure | 250oF/120oC | 300psi / 20 kg/cm2 |
Steam, Air, Gas, Oil and Water | 400 / 200 | 200 / 14 |
Steam, Air, Gas and Oil | 570 / 300 | 150 / 10 |
- Standard Packing
NUMBER OF PIECES PER BAG | |||||||||||
S. No. | ITEMS | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | 21/2″ | 3″ | 4″ | |
1. | ELBOWS | 500 | 400 | 250 | 150 | 110 | 60 | 40 | 25 | 12 | |
2. | TEES | 400 | 250 | 170 | 100 | 70 | 40 | 25 | 15 | 8 | |
3. | UNIONS | 300 | 200 | 160 | 100 | 80 | 50 | 30 | 20 | 10 | |
4. | SOCKETS | 800 | 600 | 400 | 250 | 150 | 100 | 70 | 40 | 20 | |
5. | PLUGS | 1000 | 1000 | 800 | 500 | 300 | 150 | 110 | 70 | 40 | |
6. | HEX NIPPLES | 800 | 500 | 400 | 250 | 175 | 125 | 70 | 40 | 20 | |
7. | CROSSES | 300 | 225 | 140 | 70 | 50 | 45 | 45 | 45 | 45 | |
8. | THREE WAY ELBOWS | 400 | 300 | 200 | 100 | 70 | 45 | 45 | 45 | 45 | |
9. | FOUR WAY TEES | 300 | 200 | 110 | 70 | 50 | 45 | 45 | 45 | 45 | |
10. | G.I. BENDS | 300 | 200 | 150 | 65 | 50 | 30 | 20 | 10 | 6 |
- Wall Thickness & Tolerances
Size Designation | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | 21/2″ | 3″ | 4″ | 5″ | 6″ |
Thickness in mm | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 6.5 | 7.5 |
Tolerances in mm | +0.5 | +1.0 | +1.0 | +1.0 | +1.0 | +1.5 | +1.5 | +1.5 | +2.0 | +2.0 | +2.0 |
-0.5 | -0.7 | -0.7 | -0.7 | -0.7 | -0.7 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
- Gas Soundness
Banded Pipe Fittings for gas are made in BSPT or NPT thread & are individually tested fully immersed in water at a Pneumatic Pressure of 15 kg/cm2/200 PSI.
- Hydrostatic test
Plain Pipe Fittings for water are hydrotested at 20 kgm/cm2 as per sampling plan for a particular batch of fittings.
Note : Also available as per IS Standards, British Standards (BS), American Standards (ANSI).
